<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>American Politics &#124; Political News &#124; Commentary &#187; Media Blitz</title>
	<atom:link href="http://mainstreetradical.com/tag/media-blitz/feed/" rel="self" type="application/rss+xml" />
	<link>http://mainstreetradical.com</link>
	<description></description>
	<lastBuildDate>Sat, 07 Apr 2012 17:21:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>What Did Obama&#8217;s Media Blitz Buy Him?</title>
		<link>http://mainstreetradical.com/2009/09/28/what-did-obamas-media-blitz-buy-him/</link>
		<comments>http://mainstreetradical.com/2009/09/28/what-did-obamas-media-blitz-buy-him/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 20:24:22 +0000</pubDate>
		<dc:creator>James Devere</dc:creator>
				<category><![CDATA[American Politics]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[Better Health Care]]></category>
		<category><![CDATA[Bill Insurance]]></category>
		<category><![CDATA[Black Caucus Foundation]]></category>
		<category><![CDATA[Congressional Black Caucus]]></category>
		<category><![CDATA[Congressional Black Caucus Foundation]]></category>
		<category><![CDATA[Congressional Democrats]]></category>
		<category><![CDATA[Current Health]]></category>
		<category><![CDATA[David Letterman]]></category>
		<category><![CDATA[Health Care Plan]]></category>
		<category><![CDATA[Health Care Reform]]></category>
		<category><![CDATA[Health Care System]]></category>
		<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[Joint Session Of Congress]]></category>
		<category><![CDATA[Many Different Ways]]></category>
		<category><![CDATA[Media Blitz]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Office Health]]></category>
		<category><![CDATA[Rasmussen Report]]></category>
		<category><![CDATA[Rassmusen Report]]></category>
		<category><![CDATA[S Media]]></category>

		<guid isPermaLink="false">http://mainstreetradical.com/?p=398</guid>
		<description><![CDATA[According to a Rasmussen Report out Monday, “Just 41% of voters nationwide now favor the health care reform proposed by President Obama and Congressional Democrats. That’s down two points from a week ago and the lowest level of support yet measured.” Yet the unpopularity of the measure has not slowed or even given pause to [...]]]></description>
		<wfw:commentRss>http://mainstreetradical.com/2009/09/28/what-did-obamas-media-blitz-buy-him/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

